Authors | Title | |
1 | A. Rotsaert, T. Reyniers, B. K.M. Jacobs; T. Vanbaelen, C. Burm, C. Kenyon, B. Vuylsteke, E. Florence | PrEP user profiles, dynamics of PrEP use and follow-up: a retrospective cohort analysis at a Belgian HIV centre (2017-2020) |
2 | De Baetselier I, Apers L, Platteau T, Wouters K, Buyze J, Florence E, Kenyon C, Van den Bossche D | The impact of the COVID-19 pandemic on the trends of Sexually transmitted infections in Belgium : Results of an STI clinic |
3 | Vanbaelen T, Florence E, Rotsaert A, Jacobs B.K.M, Nöstlinger C, Vuylsteke B, Reyniers T | Why do PrEP users not return for their follow-up? |
4 | Sophie Degroote, Charlotte Vanden Bulcke, Dirk Vogelaers, Linos Vandekerckhove | Real-life patient-reported outcomes among people living with HIV on single tablet regimens versus multi tablet regimens |
5 | Jef Vanhamel, Thijs Reyniers, Edwin Wouters, Christiana Nöstlinger, Josefien van Olmen,Thibaut Vanbaelen, Heleen Van Mieghem, Ella Van Landeghem, Anke Rotsaert, Marie Laga and Bea Vuylsteke |
Roles and opportunities for the family physician in providing PrEP – an online qualitative study in Flanders, Belgium |
6 | Fien Vanroye, Laurent Debaisieux, Virginie Mortier, Karolien Stoffels, Dolores Vaira, S. Van den Wijngaert, Melissa Depypere, Chris Verhofstede, Dorien Van den Bossche | Can we reduce HIV confirmation testing based on the HIV screen semi-quantitative test result? |
7 | Lazare Manirankunda, Aletha Wallace, Charles Ddungu, Christiana Nöstlinger | Towards HIV-related stigma reduction among Sub-Saharan African descendants in Flanders |
8 | Ella Van Landeghem, Stef Dielen, Aline Semaan, Kristien Wouters, Anke Rotsaert, Jef Vanhamel, Thijs Reyniers, Gert Scheerder, Thibaut Vanbaelen, Bea Vuylsteke & Christiana Nöstlinger | “As a rejected person, this is difficult for me” – leaving a structurally disadvantaged group behind in PrEP care |
9 | Laurens Lambrechts, Rita Verstraeten, Noah Bonine, Ytse Noppe, Marion Pardons, Basiel Cole, Linos Vandekerckhove | Long-read sequencing assay allows accurate characterization of the HIV-1 reservoir |
10 | Majdouline El Moussaoui, Nicolas Lambert, Nathalie Maes, Karine Fombellida, Dolores Vaira, Michel Moutschen, Gilles Darcis | Impact of the COVID-19 pandemic situation on HIV care in Liège, Belgium |
11 | Sébastian Vermeersch, Rémy P. Demeester, Nathalie Ausselet, steven Callens, Paul De Munter, Eric Florence, Jean-Christophe Goffard, Sophie Henrard, Patrick Lacor, Peter Messiaen, Agnès Libois, Lucie Seyler, Françoise Uurlings, Stefaan J. Vandecasteele, Eric Van Wijngaerden, Jean Cyr Yombi, Lieven Annemans, Stéphane De Wit | How can we improve and future-proof HIV care? |
12 | Émilie Gérard, Trésors Kouadio, Raphaël Kalengayi and Thierry Martin | HSF & Safe – A participatory sexual health project for Afro-Latino-Caribbean men who have sex with men in Brussels. |
13 | Utopia Bxls with the support of the College HIV Reference Centers and HIVRC : CHU Charleroi, CHU St. Luc,CHU St Pierre, CHU Liège, CHU Erasme, UZ VUB, UZ Ghent, UZ Leuven, ITG Antwerp, AZ ZNA Middelheim, AZ St Jan Brugge, Jessa ZH Hasselt |
Survey Positive Health HIV – FTC20201150 |
14 | Victoria De Wit, Marc Delforge, Guy-Bernard Cadière, Stephane De Wit and Deborah Konopnicki | Evolution of severe obesity and associated-comorbidities in HIV-positive patients with and without bariatric surgery: a case-control study |
15 | Van Noten Héloïse, Stoffels Karolien, Van Laethem Kristel, Dewit Stéphane, Martin Charlotte | Foscarnet in salvage-therapy of multi-drug experienced HIV-1 infected patients: a Belgian case series. |